Two Global 5G Solutions for Temperature, Location, Light and Humidity Monitoring
CubeWorks® 5G delivers real-time monitoring of perishable cargo shipments across road, ocean, and air transportation through global LTE 4G/5G connectivity. Available in two device versions, one with humidity tracking and one without, the solution enables continuous visibility into temperature, location, changes in light conditions, and humidity events as cargo moves through the supply chain.
Real-time alerts notify users of temperature, location, humidity or light-related events as they occur.
A fully NIST-traceable solution, CubeWorks® 5G provides reliable evidence of compliance with quality and regulatory standards. All monitoring data is securely captured, stored, and reported through the CubeWorks® Cloud platform for continuous visibility.

Devices not to scale.
Technical Specifications

| CubeWorks® 5G | CubeWorks® 5G RH | |
| Usage Type | Single-Use | Single-Use |
| Sensors | Temperature (NIST-Traceable), Geolocation Tracking, Light (0 to 52,000 Lux) | Temperature (NIST-Traceable), Geolocation Tracking, Relative Humidity, Light (0 to 52,000 Lux) |
| Operation Temperature | -30⁰C to +70⁰C (-22⁰F to +158⁰F) | -30⁰C to +70⁰C (-22⁰F to +158⁰F) |
| Memory Capacity | 28,000 Readings | 28,000 Readings |
| Sampling Interval | 10 Minutes (100 Days Running Time) Default Setting | 10 Minutes (100 Days Running Time) Default Setting |
| Temperature Accuracy | 0.5⁰C (0.9⁰F) Between -20⁰C to +40⁰C (-4⁰F to +104⁰F), ±1.0⁰C (1.8⁰F) for the Remainder of the Range | ±0.5⁰C (0.9⁰F) Between -20⁰C to +40⁰C (-4⁰F to +104⁰F), ±1.0⁰C (1.8⁰F) for the Remainder of the Range |
| Temperature Resolution | 0.1°C (0.18°F) | 0.1°C (0.18°F) |
| Operation Humidity | N/A | 5% to 95% RH (Non-Condensing) |
| Humidity Accuracy | N/A | 3% (20% – 80%), 5% for the Remainder of the Range |
| Activation Method | Physical Start Button | Physical Start Button |
| Humidity Resolution | N/A | 1% RH |
| Wireless Protocol | Primary: Global LTE 4G/5G, Fallback: 2G | Primary: Global LTE 4G/5G, Fallback: 2G |
| Primary Data Download | Cellular | Cellular |
| Secondary Data Download | USB (PDF Report) | USB (PDF Report) |
| Shelf Life | 12 Months (Pre-Activation) | 12 Months (Pre-Activation) |
| Start Delay | 30 Minutes Default Setting | 30 Minutes Default Setting |
| Battery Type | Lithium | Lithium |
| Display Indicators | LCD | LCD |
| Certifications | FCC, CE, RTCA/DO-160G, UN38.3, ROHS, WEEE | FCC, CE, RTCA/DO-160G, UN38.3, ROHS, WEEE, EN12830 |
| Environmental Rating | IP64 | IP64 |
| Dimensions | 103 x 61.3 x 23.9 mm | 103 x 61.3 x 23.9 mm |
| Weight | 130 g | 150 g |

