Two USB Solutions for Temperature and Humidity Monitoring
The CubeWorks® USB temperature data logger – along with the CubeWorks® USB RH temperature + humidity version – provides NIST-traceable monitoring of perishable cargo conditions throughout the supply chain.
Powered by advanced technology, CubeWorks® USB and CubeWorks® USB RH operate continuously up to 100 days with 10-minute sampling.
Data is seamlessly captured and stored, making it easy to generate secure reports for compliance and quality assurance.

Devices not to scale.
Technical Specifications

| CubeWorks® USB | CubeWorks® USB RH | |
| Usage Type | Single-Use | Single-Use |
| Sensors | Temperature (NIST-Traceable) | Temperature (NIST-Traceable), Relative Humidity |
| Memory Capacity | 14,400 Readings | 28,000 Readings |
| Sampling Interval | 10 Minutes (100 Days Running Time) Default Setting | 10 Minutes (100 Days Running Time) Default Setting |
| Start Delay | 30 Minutes Default Setting | 30 Minutes Default Setting |
| Operation Temperature | -30⁰C to +70⁰C (-22⁰F to +158⁰F) | -30⁰C to +70⁰C (-22⁰F to +158⁰F) |
| Temperature Accuracy | ±0.5⁰C (0.9⁰F) Between -20⁰C to +40⁰C (-4⁰F to +104⁰F), ±1.0⁰C (1.8⁰F) for the Remainder of the Range | ±0.5⁰C (0.9⁰F) Between -20⁰C to +40⁰C (-4⁰F to +104⁰F), ±1.0⁰C (1.8⁰F) for the Remainder of the Range |
| Temperature Resolution | 0.1°C (0.18°F) | 0.1⁰C (0.18⁰F) |
| Operation Humidity | N/A | 5% to 95% RH (Non-Condensing) |
| Humidity Accuracy | N/A | 3% (20% – 80%), 5% for the Remainder of the Range |
| Humidity Resolution | N/A | 1% RH |
| Activation Method Wireless | Physical Start Button | Physical Start Button |
| Download | USB 2.0 (Encrypted PDF Report) | USB 2.0 (Encrypted PDF Report) |
| Validation Certificate | Downloadable from Device Memory | Downloadable from Device Memory |
| Battery Type | Lithium Coin Cell (3V CR2450) | Lithium Coin Cell (3V CR2450) |
| Shelf Life | 24 Months (Pre-Activation) | 24 Months (Pre-Activation) |
| Display Indicators | LCD | LCD |
| Certifications | CE, RTCA/DO-160G, UN38.3, ROHS, WEEE, EN12830 | CE, RTCA/DO-160G, UN38.3, ROHS, WEEE, EN12830 |
| Environmental Rating | IP64 | IP64 |
| Dimensions | 112 x 47 x 14 mm | 112 x 47 x 14 mm |
| Weight | 55 g | 55 g |

